Standings Legs landed in 2026-27, ranked by hit rate.
| # | Bettor | W–L | Hit rate | Avg odds | Singles | Slips | Killed | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | RobertMostly threes | 1–0 | 100% | 1.98 | +0.98u | 0–1 | – | W1 |
| 2 | ViktorMostly points | 1–0 | 100% | 1.95 | +0.95u | 1–0 | – | W1 |
| 3 | FinnMostly P+A | 1–0 | 100% | 1.93 | +0.93u | 0–1 | – | W1 |
| 4 | CameronMostly points | 1–0 | 100% | 1.80 | +0.80u | 1–0 | – | W1 |
| 5 | Cameron 2Mostly points | 1–0 | 100% | 1.78 | +0.78u | 1–0 | – | W1 |
| 6 | JoshMostly points | 0–1 | 0% | 1.80 | -1.00u | 0–1 | 1 | L1 |
Singles is the profit each bettor would have made backing every leg as a 1u single. Killed counts the slips where theirs was the only losing leg.